- Sku:
NBBS-S86 2D Omni-Directional Barcode Scanner

| Specification | Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance Parameters | |||||||||||||||||||||||||
| Light Source | LED White LED | ||||||||||||||||||||||||
| Image Sensor | 640 × 480 pixels | ||||||||||||||||||||||||
| Resolution (Maximum) | 0.102mm / 4mils | ||||||||||||||||||||||||
| Print Contrast Ratio (Minimum) | ≥15% | ||||||||||||||||||||||||
| Motion Tolerance | 2 m/sec | ||||||||||||||||||||||||
| Reading Angle | Pitch: 0-360° Roll (Tilt): ±60° Skew (Yaw): ±60° |
||||||||||||||||||||||||
| Reading Indicators | LED / Buzzer (adjustable tone) | ||||||||||||||||||||||||
| Decoding Capability | |||||||||||||||||||||||||
| 1D Barcodes | All standard 1D codes, including GS1 DataBar m linear code can be automatically distinguished and decoded | ||||||||||||||||||||||||
| 2D Barcodes | Aztec Code, Data Matrix, MaxiCode, QRCode, HANXIN, MicroQR Code | ||||||||||||||||||||||||
| Stack Codes | GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, GS1 DataBar Composite, MicroPDF417, PDF417 |
||||||||||||||||||||||||
| Typical Depth of Field | |||||||||||||||||||||||||
| Precision Reading Ranges |
Precision Barcode Reading Performance
The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.
|
||||||||||||||||||||||||
| Physical Characteristics | |||||||||||||||||||||||||
| Color Available | |||||||||||||||||||||||||
| Dimensions (D × W × H) | 96 × 79 × 151 mm | ||||||||||||||||||||||||
| Weight | 260g | ||||||||||||||||||||||||
| Cable | 1.8M - 3M | ||||||||||||||||||||||||
| Electrical Parameters | |||||||||||||||||||||||||
| Current |
Working current (Standard): < 300 mA
Standby current (Standard): < 210 mA
|
||||||||||||||||||||||||
| Input Voltage | 5 VDC (±10%) / 500mA | ||||||||||||||||||||||||
| Environmental Parameters | |||||||||||||||||||||||||
| ESD Protection (Air discharge) | 8 kV | ||||||||||||||||||||||||
| Drop Resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface | ||||||||||||||||||||||||
| Environmental Conditions |
0 to 40 °C
Operation Temperature
-40 to 70 °C
Storage/Transport
5 - 95%
Humidity (non-condensing)
0 - 100,000 lux
Ambient Light
|
||||||||||||||||||||||||
| Interfaces | |||||||||||||||||||||||||
| Supported Interfaces |
RS-232 USB HID USB COM HID POS
HID POS available as per customer's needs
|
||||||||||||||||||||||||
Have a question?

FAQ
We are based in Gguangdong, China, start from 2020,sell to Western Europe(30.00%),Eastern Europe(20.00%),North America(10.00%),South America(10.00%).
Always a pre-production sample before mass production;
Always final Inspection before shipment;
Of course, we hope you can order a sample to test the quality before ordering in bulk, which is safer for both of us, because you can try the product yourself and see if it meets your requirements.
We will try our best to offer 24/7 after sales service about our products.
Yes, we have a one-year warranty. If the whole product is defective and can't be used, we will send relevant accessories to you in your next order.
Contact form
Got a question or just want to chat?

